DWT-Refrigeration Compressed Air Dryer

Previous 2 / 2 Next

DWT-Refrigeration Compressed Air Dryer Air Dryer DWT-Refrigeration Compressed Air Dryer Air Dryer DWT-Refrigeration Compressed Air Dryer Air Dryer
Quantity
Add Quotation





 









DeWATE

Refrigeration Compressed Air Dryer








 


Model Volume Flow Measured
(m3/min)
Air Inlet Pressure
(mpa) 
Temperature of Dew Point
(°C)
Refrigerant Compressor Possible Operating Pressure , maximum (kg) Pipe Diameter Operating and Control Voltage
(v)
Frequency
TR01 1.5 0.7-16 2-10 R134a 16 R3/4'' 1ph / 220 50Hz
TR02 2.5 0.7-16 2-10 R134a 16 R3/4'' 1ph / 220 50Hz
TR03 3.8 0.7-16 2-10 R410a 16 R1'' 1ph / 220 50Hz
TR06 6.5 0.7-16 2-10 R410a 16 R1-1/2'' 1ph / 220 50Hz
TR08 8.5 0.7-16 2-10 R410a 16 R1-1/2'' 1ph / 220 50Hz
TR10 11 0.7-16 2-10 R410a 16 R2'' 1ph / 220 50Hz
TR12 13.8 0.7-16 2-10 R410a 16 R2'' 1ph / 220 50Hz
TR15 17 0.7-16 2-10 R22 16 DN65 415v 50Hz
TR20 20 0.7-16 2-10 R22 16 DN80 415v 50Hz
TR25 27 0.7-16 2-10 R22 16 DN100 415v 50Hz

Please leave your enquiry here, we will reply as soon as possible.
Name*  
Company Name  
Product Interested  
Quantity  
Email*  
Contact No.*  
Attachment  
*only support gif, jpeg, jpg, png, pdf
Messages*  

Switch to Mobile Version
Subscribe Newsletter